Current patient
weight: 5 kg
age: 0 years 3 months
| Value | Units | ||
|---|---|---|---|
| Weight | 8 | kg | |
| Energy | 20 | J | |
| Tube size (uncuffed) | 4 | mm (ID) | |
| Tube length (oral) | 12 | cm | |
| Tube length (nasal) | 15 | cm | |
| Fluid | 50 | ml | |
| Lorazepam | 0.5 | mg | |
| Adrenaline 1:10 000 IV | 0.5 | ml | |
| Glucose 10% | 10 | ml |
Formulae
Weight (age+4) x 2
Energy 4J/kg
Tube diameter age/4+4
Tube length [oral: age/2 + 12] [nasal: age/2 + 15]
Fluid 10mg/kg
Lorazepam 0.1mg/kg
Adrenaline 0.1ml/kg of 1:10 000 IV
Glucose 10% 2ml/kg