Current patient
weight: 18 kg
age: 5 years 0 months
| Value | Units | ||
|---|---|---|---|
| Weight | 18 | kg | |
| Energy | 72 | J | |
| Tube size (uncuffed) | 5.3 | mm (ID) | |
| Tube length (oral) | 14.5 | cm | |
| Tube length (nasal) | 17.5 | cm | |
| Fluid | 180 | ml | |
| Lorazepam | 1.8 | mg | |
| Adrenaline 1:10 000 IV | 1.8 | ml | |
| Glucose 10% | 36 | ml |
Formulae
Weight (age+4) x 2
Energy 4J/kg
Tube diameter age/4+4
Tube length [oral: age/2 + 12] [nasal: age/2 + 15]
Fluid 10mg/kg
Lorazepam 0.1mg/kg
Adrenaline 0.1ml/kg of 1:10 000 IV
Glucose 10% 2ml/kg