Current patient
weight: 53 kg
age: 15 years 0 months
Value | Units | ||
---|---|---|---|
Weight | 38 | kg | |
Energy | 150 | J | |
Tube size (uncuffed) | 7.8 | mm (ID) | |
Tube length (oral) | 19.5 | cm | |
Tube length (nasal) | 22.5 | cm | |
Fluid | 530 | ml | |
Lorazepam | 5.3 | mg | |
Adrenaline 1:10 000 IV | 5.3 | ml | |
Glucose 10% | 106 | ml |
Formulae
Weight (age+4) x 2
Energy 4J/kg
Tube diameter age/4+4
Tube length [oral: age/2 + 12] [nasal: age/2 + 15]
Fluid 10mg/kg
Lorazepam 0.1mg/kg
Adrenaline 0.1ml/kg of 1:10 000 IV
Glucose 10% 2ml/kg