Current patient
weight: 51 kg
age: 10 years 0 months
Value | Units | ||
---|---|---|---|
Weight | 28 | kg | |
Energy | 150 | J | |
Tube size (uncuffed) | 6.5 | mm (ID) | |
Tube length (oral) | 17 | cm | |
Tube length (nasal) | 20 | cm | |
Fluid | 510 | ml | |
Lorazepam | 5.1 | mg | |
Adrenaline 1:10 000 IV | 5.1 | ml | |
Glucose 10% | 102 | ml |
Formulae
Weight (age+4) x 2
Energy 4J/kg
Tube diameter age/4+4
Tube length [oral: age/2 + 12] [nasal: age/2 + 15]
Fluid 10mg/kg
Lorazepam 0.1mg/kg
Adrenaline 0.1ml/kg of 1:10 000 IV
Glucose 10% 2ml/kg