Current patient
weight: 48 kg
age: 12 years 9 months
| Value | Units | ||
|---|---|---|---|
| Weight | 32 | kg | |
| Energy | 150 | J | |
| Tube size (uncuffed) | 7 | mm (ID) | |
| Tube length (oral) | 18 | cm | |
| Tube length (nasal) | 21 | cm | |
| Fluid | 480 | ml | |
| Lorazepam | 4.8 | mg | |
| Adrenaline 1:10 000 IV | 4.8 | ml | |
| Glucose 10% | 96 | ml |
Formulae
Weight (age+4) x 2
Energy 4J/kg
Tube diameter age/4+4
Tube length [oral: age/2 + 12] [nasal: age/2 + 15]
Fluid 10mg/kg
Lorazepam 0.1mg/kg
Adrenaline 0.1ml/kg of 1:10 000 IV
Glucose 10% 2ml/kg