Current patient
weight: 40 kg
age: 16 years 0 months
| Value | Units | ||
|---|---|---|---|
| Weight | 40 | kg | |
| Energy | 150 | J | |
| Tube size (uncuffed) | 8 | mm (ID) | |
| Tube length (oral) | 20 | cm | |
| Tube length (nasal) | 23 | cm | |
| Fluid | 400 | ml | |
| Lorazepam | 4 | mg | |
| Adrenaline 1:10 000 IV | 4 | ml | |
| Glucose 10% | 80 | ml |
Formulae
Weight (age+4) x 2
Energy 4J/kg
Tube diameter age/4+4
Tube length [oral: age/2 + 12] [nasal: age/2 + 15]
Fluid 10mg/kg
Lorazepam 0.1mg/kg
Adrenaline 0.1ml/kg of 1:10 000 IV
Glucose 10% 2ml/kg