Current patient
weight: 25 kg
age: 8 years 0 months
| Value | Units | ||
|---|---|---|---|
| Weight | 24 | kg | |
| Energy | 100 | J | |
| Tube size (uncuffed) | 6 | mm (ID) | |
| Tube length (oral) | 16 | cm | |
| Tube length (nasal) | 19 | cm | |
| Fluid | 250 | ml | |
| Lorazepam | 2.5 | mg | |
| Adrenaline 1:10 000 IV | 2.5 | ml | |
| Glucose 10% | 50 | ml |
Formulae
Weight (age+4) x 2
Energy 4J/kg
Tube diameter age/4+4
Tube length [oral: age/2 + 12] [nasal: age/2 + 15]
Fluid 10mg/kg
Lorazepam 0.1mg/kg
Adrenaline 0.1ml/kg of 1:10 000 IV
Glucose 10% 2ml/kg