| Value | Units | ||
|---|---|---|---|
| Weight | kg | ||
| Energy | J | ||
| Tube size (uncuffed) | mm (ID) | ||
| Tube length (oral) | cm | ||
| Tube length (nasal) | cm | ||
| Fluid | ml | ||
| Lorazepam | mg | ||
| Adrenaline 1:10 000 IV | ml | ||
| Glucose 10% | ml |
Formulae
Weight (age+4) x 2
Energy 4J/kg
Tube diameter age/4+4
Tube length [oral: age/2 + 12] [nasal: age/2 + 15]
Fluid 10mg/kg
Lorazepam 0.1mg/kg
Adrenaline 0.1ml/kg of 1:10 000 IV
Glucose 10% 2ml/kg